Stack Washer / Dryer
ATEE9A – Electric (Dryer 20amp)
$8,495.00
ATGE9A – Gas (Nat or LP)
$8,795.00
Features
When space is at a premium, Speed Queen stack washer/dryers offer the perfect solution. This convenient design allows large capacity washing and drying in the space of one machine while sacrificing nothing in performance and wash/dry quality. Designed for ultimate user convenience, this two-in-one space saver with convenient located controls makes for easy access and operation.
5 Year Warranty – Domestic / Home use only, please see warranty card for details.
Specifications
Model Numbers | ATEE9A – Electric (Dryer 20amp) ATGE9A – Gas (Nat or LP) |
Long Model Number | ATEE9AGP435AW01 ATGE9AGP305AW01 |
Dimensions (H X W X D) | 1986 x 683 x 704 mm |
Shipping Dimensions (H X W X D) | 2032 x 760 x 860 mm |
Shipping Weight | 193 kg |
WASHER SPECIFIC | |
Capacity Kg | 10 kg |
Drum Capacity Litres | 96.8 L |
Spin Speed G-Force (Rpm) | 440 (1200) |
Motor Size Kw (Hp) | Variable Speed Induction 0.67 (0.9) |
Water Consumption Per Cycle Lt | 126 L |
Water Temperature Selection | 4 |
Available Cycles | Heavy Duty, Normal Eco, Perm Press, Delicate, Rinse & Spin, Spin Only, Whites, Bulky, Quick & Programmable Favourite Cycles |
Water Pressure Kpa(Psi) | 140-830 (20-120) |
Cycle Indicator Lights | Yes |
Wash Tub | Stainless |
Outer Wash Tub | Stainless |
Electrical Requirements (Voltage/Hz/Ph) | 240 V / 50 Hz AC / 1 Ph |
Pre Wash Option | Yes |
Soak Option | Yes |
Second & Third Rinse Option | Yes |
Delay Start Option | Yes |
Signal Finish Option | Yes |
Fill Hoses Included | Yes, 1.2 Mtrs |
DRYER SPECIFIC | |
Capacity | 9 kg |
Quiet, Efficient Blower | Yes |
Dryer Drum Capacity (Litres) | 198 L |
Dryer Door Width | 525 mm |
Dryer Motor Horsepower | 1/3 hp |
Available Cycles | Heavy Duty, Regular, Perm Press, Delicate, Time Dry, Quick Dry, Fluff Up & Programmable Favourite Cycles |
Available Heat Sources | Electric or Gas (NG or LP) |
Electrical Requirements (Voltage/Hz/Ph) | 240V / 50 Hz AC / 1 Ph |
Dryer Breaker Size | 20 (Electric) 10 (Gas) Amps |
Gas Consumption Mj | 21.1 MJ (Gas) |
Temperature Settings | 4 |
Cabinet | Triple Coated Galvanised Steel |
Cylinder Finish | Galvanised Steel |
Cycle Indicator Light | Yes |
End-Of-Cycle Buzzer | Yes |
Automatic Dry Cycles | Yes |
Shoe Dryer Rack | Optional (part number 512082) |
Gas Inlet Connection | 3/8 NPT |
Heating Element | 4000 W (Electric) |
Multiple Vent Options | Yes |
Exhaust Vent Size | 102 mm |
Australian Gas Approval | Yes |
Lp Conversion Kit | Optional |
Installation Instructions
If you are installing your own Speed Queen model, please watch this video prior to installation

Have you registered your warranty? Click here
Product Reviews
Read what our customers have to say, real customers, real reviews and you can even contact them.
VIEW ALL REVIEWS