Dryer
ADEE9BSS – Electric (20amp)
$3,895.00
ADGE9BSS – Gas (Nat or LP)
$4,195.00
Features
- 9kg, Platinum Performance
 - Vented Drying (35-90 min load type and model dependent)
 - Large, easy-to-clean lint compartment
 - Largest door opening in the industry for easy loading and unloading with a Stainless Steel Dry
 - Internal light and Reversible door hinge
 - 8 Drying cycles
 - 4 Drying temperature modes and 4 dryness modes
 - Anti-wrinkle and Eco Dry modes
 - Available in: Quick Dry: 20 AMP / Super Quick Dry: Nat/LP Gas
 - All Speed Queen dryers must be vented to atmosphere
 - 5 Year Warranty – Domestic / Home use only, please see warranty card for details.
 
Specifications
                		     | Model Numbers | ADEE9BSS – Electric (20amp) ADGE9BSS – Gas (Nat or LP)  | 
                    		         
| Long Model Number | ADEE9BSS433AN01 ADGE9BSS303AN01  | 
                    		         
| Capacity | 9 kg | 
| Quiet, Efficient Blower | Yes | 
| Dimensions (H X W X D) | 1027 x 683 x 711 mm | 
| Dryer Drum Capacity (Litres) | 198 L | 
| Dryer Door Width | 525 mm | 
| Dryer Door Hinge | Reversible | 
| Dryer Motor Horsepower | 1/3 hp | 
| Available Heat Sources | Electric or Gas (NG or LP) | 
| Electrical Requirements (Voltage/Hz/Ph) | 240V / 50 Hz AC / 1 Ph | 
| Dryer Breaker Size | 20 (Electric) 10 (Gas) Amps | 
| Gas Consumption Mj | 21.1 MJ (Gas) | 
| Temperature Settings | 4 | 
| Available Cycle | Regular, Perm Press, Delicate, Time Dry, Quick Dry, Fluff up & Programmable favourite cycles | 
| Moisture Sensor | Yes | 
| Shoe Dryer Rack | Optional (part number 512082) | 
| Cabinet | Stainless Steel | 
| Drum | Galvanised Steel | 
| Cycle Indicator Light | Yes | 
| End-Of-Cycle Buzzer | Yes | 
| Automatic Dry Cycles | Yes | 
| Time Drying | Yes | 
| Gas Inlet Connection | 3/8 NPT | 
| Heating Element | 4000 W (Electric) | 
| Multiple Vent Options | Yes | 
| Exhaust Vent Size | 102 mm | 
| Australian Gas Approval | Yes | 
| Lp Conversion Kit | Optional | 
| Shipping Dimensions (H X W X D) | 1156 x 737 x 832 mm | 
| Shipping Weight | Electric - 70 kg Gas - 73 kg  | 
                    		         
Installation Instructions
        		                            		        If you are installing your own Speed Queen model, please watch this video prior to installation
                    			